ansible shell install bitnami wordpress

[root@localhost ~]# ansible localhost -m shell -a "wget https://bitnami.com/redirect/to/694646/bitnami-wordpress-5.2.3-0-linux-x64-installer.run"
 [WARNING]: Consider using the get_url or uri module rather than running 'wget'.  If
you need to use command because get_url or uri is insufficient you can add 'warn:
false' to this command task or set 'command_warnings=False' in ansible.cfg to get rid
of this message.

localhost | CHANGED | rc=0 >>
--2019-09-06 13:38:18--  https://bitnami.com/redirect/to/694646/bitnami-wordpress-5.2.3-0-linux-x64-installer.run
Resolving bitnami.com (bitnami.com)... 50.17.235.25
Connecting to bitnami.com (bitnami.com)|50.17.235.25|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://downloads.bitnami.com/files/stacks/wordpress/5.2.3-0/bitnami-wordpress-5.2.3-0-linux-x64-installer.run [following]
--2019-09-06 13:38:22--  https://downloads.bitnami.com/files/stacks/wordpress/5.2.3-0/bitnami-wordpress-5.2.3-0-linux-x64-installer.run
Resolving downloads.bitnami.com (downloads.bitnami.com)... 13.249.210.62, 13.249.210.20, 13.249.210.120, ...
Connecting to downloads.bitnami.com (downloads.bitnami.com)|13.249.210.62|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 201434508 (192M) [binary/octet-stream]
Saving to: ‘bitnami-wordpress-5.2.3-0-linux-x64-installer.run’

     0K .......... .......... .......... .......... ..........  0%  969K 3m23s
    50K .......... .......... .......... .......... ..........  0% 1.00M 3m17s
   100K .......... .......... .......... .......... ..........  0%  853K 3m28s
   150K .......... .......... .......... .......... ..........  0% 87.9K 11m55s
   200K .......... .......... .......... .......... ..........  0%  736K 10m25s
   250K .......... .......... .......... .......... ..........  0% 1.01M 9m13s
   300K .......... .......... .......... .......... ..........  0%  702K 8m33s
   350K .......... .......... .......... .......... ..........  0% 1.03M 7m52s
   400K .......... .......... .......... .......... ..........  0% 1012K 7m21s
   450K .......... .......... .......... .......... ..........  0%  975K 6m57s
   500K .......... .......... .......... .......... ..........  0%  777K 6m42s
   550K .......... .......... .......... .......... ..........  0% 1.05M 6m24s
   600K .......... .......... .......... .......... ..........  0% 1.04M 6m8s
   650K .......... .......... .......... .......... ..........  0% 1.27M 5m53s
   700K .......... .......... .......... .......... ..........  0%  634K 5m50s
   750K .......... .......... .......... .......... ..........  0% 1.02M 5m40s
   800K .......... .......... .......... .......... ..........  0%  996K 5m31s
   850K .......... .......... .......... .......... ..........  0%  743K 5m27s
   900K .......... .......... .......... .......... ..........  0% 1.31M 5m18s
   950K .......... .......... .......... .......... ..........  0% 1.02M 5m11s
  1000K .......... .......... .......... .......... ..........  0%  775K 5m8s
  1050K .......... .......... .......... .......... ..........  0%  744K 5m6s
  1100K .......... .......... .......... .......... ..........  0% 1023K 5m1s
  1150K .......... .......... .......... .......... ..........  0% 1.01M 4m56s
  1200K .......... .......... .......... .......... ..........  0% 1.29M 4m50s
  1250K .......... .......... .......... .......... ..........  0%  733K 4m49s
  1300K .......... .......... .......... .......... ..........  0%  250K 5m7s
  1350K .......... .......... .......... .......... ..........  0% 4.87M 4m58s
  1400K .......... .......... .......... .......... ..........  0%  505K 5m1s
  1450K .......... .......... .......... .......... ..........  0% 1.06M 4m57s
  1500K .......... .......... .......... .......... ..........  0%  932K 4m54s
  1550K .......... .......... .......... .......... ..........  0% 1.04M 4m50s
  1600K .......... .......... .......... .......... ..........  0% 1.09M 4m47s
  1650K .......... .......... .......... .......... ..........  0% 1.02M 4m44s
  1700K .......... .......... .......... .......... ..........  0%  985K 4m41s
  1750K .......... .......... .......... .......... ..........  0% 1.07M 4m38s
  1800K .......... .......... .......... .......... ..........  0%  762K 4m38s
  1850K .......... .......... .......... .......... ..........  0%  780K 4m37s
  1900K .......... .......... .......... .......... ..........  0%  549K 4m39s
  1950K .......... .......... .......... .......... ..........  1%  706K 4m39s
  2000K .......... .......... .......... .......... ..........  1% 1014K 4m36s
  2050K .......... .......... .......... .......... ..........  1% 1.11M 4m34s
  2100K .......... .......... .......... .......... ..........  1% 1.04M 4m32s
  2150K .......... .......... .......... .......... ..........  1% 1.08M 4m29s
  2200K .......... .......... .......... .......... ..........  1%  609K 4m30s
  2250K .......... .......... .......... .......... ..........  1% 1.09M 4m28s
  2300K .......... .......... .......... .......... ..........  1% 1.04M 4m26s
  2350K .......... .......... .......... .......... ..........  1% 1.06M 4m24s
  2400K .......... .......... .......... .......... ..........  1%  995K 4m23s
  2450K .......... .......... .......... .......... ..........  1% 1004K 4m22s
  2500K .......... .......... .......... .......... ..........  1% 1.32M 4m19s
  2550K .......... .......... .......... .......... ..........  1% 1001K 4m18s
  2600K .......... .......... .......... .......... ..........  1%  639K 4m19s
  2650K .......... .......... .......... .......... ..........  1%  995K 4m17s
  2700K .......... .......... .......... .......... ..........  1% 1002K 4m16s
  2750K .......... .......... .......... .......... ..........  1%  706K 4m16s
  2800K .......... .......... .......... .......... ..........  1% 1.37M 4m14s
  2850K .......... .......... .......... .......... ..........  1%  975K 4m13s
  2900K .......... .......... .......... .......... ..........  1% 1002K 4m12s
  2950K .......... .......... .......... .......... ..........  1%  744K 4m12s
  3000K .......... .......... .......... .......... ..........  1%  814K 4m12s
  3050K .......... .......... .......... .......... ..........  1% 1.22M 4m10s
  3100K .......... .......... .......... .......... ..........  1% 1.00M 4m9s
  3150K .......... .......... .......... .......... ..........  1%  768K 4m9s
  3200K .......... .......... .......... .......... ..........  1% 1.01M 4m8s
  3250K .......... .......... .......... .......... ..........  1%  976K 4m7s
  3300K .......... .......... .......... .......... ..........  1% 1.32M 4m6s
  3350K .......... .......... .......... .......... ..........  1%  720K 4m6s
  3400K .......... .......... .......... .......... ..........  1%  789K 4m6s
  3450K .......... .......... .......... .......... ..........  1% 1023K 4m5s
  3500K .......... .......... .......... .......... ..........  1%  712K 4m5s
  3550K .......... .......... .......... .......... ..........  1% 1.01M 4m5s
  3600K .......... .......... .......... .......... ..........  1% 1.26M 4m3s
  3650K .......... .......... .......... .......... ..........  1% 1001K 4m2s
  3700K .......... .......... .......... .......... ..........  1%  739K 4m3s
  3750K .......... .......... .......... .......... ..........  1% 1002K 4m2s
  3800K .......... .......... .......... .......... ..........  1%  826K 4m2s
  3850K .......... .......... .......... .......... ..........  1% 1.23M 4m1s
  3900K .......... .......... .......... .......... ..........  2%  712K 4m1s
  3950K .......... .......... .......... .......... ..........  2% 1.05M 4m0s
  4000K .......... .......... .......... .......... ..........  2% 1008K 3m59s
  4050K .......... .......... .......... .......... ..........  2%  824K 3m59s
  4100K .......... .......... .......... .......... ..........  2% 1.31M 3m58s
  4150K .......... .......... .......... .......... ..........  2% 1006K 3m57s
  4200K .......... .......... .......... .......... ..........  2%  808K 3m57s
  4250K .......... .......... .......... .......... ..........  2%  585K 3m58s
  4300K .......... .......... .......... .......... ..........  2%  993K 3m58s
  4350K .......... .......... .......... .......... ..........  2% 1.95M 3m56s
  4400K .......... .......... .......... .......... ..........  2%  999K 3m56s
  4450K .......... .......... .......... .......... ..........  2%  772K 3m56s
  4500K .......... .......... .......... .......... ..........  2% 1015K 3m55s
  4550K .......... .......... .......... .......... ..........  2% 1.30M 3m54s
  4600K .......... .......... .......... .......... ..........  2%  695K 3m54s
  4650K .......... .......... .......... .......... ..........  2%  832K 3m54s
  4700K .......... .......... .......... .......... ..........  2% 1012K 3m54s
  4750K .......... .......... .......... .......... ..........  2% 1.02M 3m53s
  4800K .......... .......... .......... .......... ..........  2% 51.2K 4m29s
  4850K .......... .......... .......... .......... ..........  2%  393K 4m32s
  4900K .......... .......... .......... .......... ..........  2%  848K 4m31s
  4950K .......... .......... .......... .......... ..........  2%  995K 4m30s
  5000K .......... .......... .......... .......... ..........  2%  749K 4m30s
  5050K .......... .......... .......... .......... ..........  2% 1.01M 4m29s
  5100K .......... .......... .......... .......... ..........  2% 1.05M 4m28s
  5150K .......... .......... .......... .......... ..........  2% 1.05M 4m27s
  5200K .......... .......... .......... .......... ..........  2%  790K 4m27s
  5250K .......... .......... .......... .......... ..........  2% 1.01M 4m26s
  5300K .......... .......... .......... .......... ..........  2% 1.26M 4m25s
  5350K .......... .......... .......... .......... ..........  2% 1021K 4m24s
  5400K .......... .......... .......... .......... ..........  2%  618K 4m24s
  5450K .......... .......... .......... .......... ..........  2% 1022K 4m24s
  5500K .......... .......... .......... .......... ..........  2% 1.01M 4m23s
  5550K .......... .......... .......... .......... ..........  2%  710K 4m23s
  5600K .......... .......... .......... .......... ..........  2% 1.31M 4m22s
  5650K .......... .......... .......... .......... ..........  2% 1.01M 4m21s
  5700K .......... .......... .......... .......... ..........  2%  844K 4m21s
  5750K .......... .......... .......... .......... ..........  2% 1.11M 4m20s
  5800K .......... .......... .......... .......... ..........  2%  822K 4m19s
  5850K .......... .......... .......... .......... ..........  2% 1.06M 4m19s
  5900K .......... .......... .......... .......... ..........  3% 1.07M 4m18s
  5950K .......... .......... .......... .......... ..........  3%  684K 4m18s
  6000K .......... .......... .......... .......... ..........  3% 1012K 4m17s
  6050K .......... .......... .......... .......... ..........  3% 1.28M 4m16s
  6100K .......... .......... .......... .......... ..........  3% 1007K 4m16s
  6150K .......... .......... .......... .......... ..........  3%  769K 4m16s
  6200K .......... .......... .......... .......... ..........  3%  792K 4m15s
  6250K .......... .......... .......... .......... ..........  3% 1.00M 4m15s
  6300K .......... .......... .......... .......... ..........  3% 1.01M 4m14s
  6350K .......... .......... .......... .......... ..........  3% 1.02M 4m14s
  6400K .......... .......... .......... .......... ..........  3% 1011K 4m13s
  6450K .......... .......... .......... .......... ..........  3% 1019K 4m12s
  6500K .......... .......... .......... .......... ..........  3% 1.02M 4m12s
  6550K .......... .......... .......... .......... ..........  3%  996K 4m11s
  6600K .......... .......... .......... .......... ..........  3%  790K 4m11s
  6650K .......... .......... .......... .......... ..........  3% 1.02M 4m11s
  6700K .......... .......... .......... .......... ..........  3%  712K 4m11s
  6750K .......... .......... .......... .......... ..........  3% 1.31M 4m10s
  6800K .......... .......... .......... .......... ..........  3%  981K 4m9s
  6850K .......... .......... .......... .......... ..........  3% 1.01M 4m9s
  6900K .......... .......... .......... .......... ..........  3%  734K 4m9s
  6950K .......... .......... .......... .......... ..........  3% 1011K 4m8s
  7000K .......... .......... .......... .......... ..........  3%  812K 4m8s
  7050K .......... .......... .......... .......... ..........  3% 1.21M 4m7s
  7100K .......... .......... .......... .......... ..........  3%  699K 4m7s
  7150K .......... .......... .......... .......... ..........  3%  814K 4m7s
  7200K .......... .......... .......... .......... ..........  3% 1.19M 4m7s
  7250K .......... .......... .......... .......... ..........  3% 1.05M 4m6s
  7300K .......... .......... .......... .......... ..........  3%  961K 4m6s
  7350K .......... .......... .......... .......... ..........  3% 1.07M 4m5s
  7400K .......... .......... .......... .......... ..........  3%  836K 4m5s
  7450K .......... .......... .......... .......... ..........  3%  845K 4m5s
  7500K .......... .......... .......... .......... ..........  3% 1.29M 4m4s
  7550K .......... .......... .......... .......... ..........  3% 1.02M 4m4s
  7600K .......... .......... .......... .......... ..........  3%  996K 4m3s
  7650K .......... .......... .......... .......... ..........  3% 1019K 4m3s
  7700K .......... .......... .......... .......... ..........  3% 1.08M 4m2s
  7750K .......... .......... .......... .......... ..........  3% 1006K 4m2s
  7800K .......... .......... .......... .......... ..........  3%  753K 4m2s
  7850K .......... .......... .......... .......... ..........  4%  733K 4m2s
  7900K .......... .......... .......... .......... ..........  4% 1.02M 4m1s
  7950K .......... .......... .......... .......... ..........  4% 1.33M 4m1s
  8000K .......... .......... .......... .......... ..........  4%  982K 4m0s
  8050K .......... .......... .......... .......... ..........  4%  656K 4m0s
  8100K .......... .......... .......... .......... ..........  4% 1.19M 4m0s
  8150K .......... .......... .......... .......... ..........  4% 1.03M 3m59s
  8200K .......... .......... .......... .......... ..........  4%  840K 3m59s
  8250K .......... .......... .......... .......... ..........  4%  831K 3m59s
  8300K .......... .......... .......... .......... ..........  4% 1.04M 3m59s
  8350K .......... .......... .......... .......... ..........  4%  959K 3m58s
  8400K .......... .......... .......... .......... ..........  4% 98.8K 4m8s
  8450K .......... .......... .......... .......... ..........  4% 13.4K 5m29s
  8500K .......... .......... .......... .......... ..........  4%  322K 5m30s
  8550K .......... .......... .......... .......... ..........  4%  302K 5m32s
  8600K .......... .......... .......... .......... ..........  4%  653K 5m32s
  8650K .......... .......... .......... .......... ..........  4%  798K 5m31s
  8700K .......... .......... .......... .......... ..........  4%  267K 5m33s
  8750K .......... .......... .......... .......... ..........  4% 1.24M 5m32s
  8800K .......... .......... .......... .......... ..........  4%  752K 5m31s
  8850K .......... .......... .......... .......... ..........  4% 1.01M 5m31s
  8900K .......... .......... .......... .......... ..........  4%  159K 5m35s
  8950K .......... .......... .......... .......... ..........  4%  784K 5m35s
  9000K .......... .......... .......... .......... ..........  4%  569K 5m34s
  9050K .......... .......... .......... .......... ..........  4%  872K 5m34s
  9100K .......... .......... .......... .......... ..........  4%  890K 5m33s
  9150K .......... .......... .......... .......... ..........  4%  846K 5m32s
  9200K .......... .......... .......... .......... ..........  4%  326K 5m33s
  9250K .......... .......... .......... .......... ..........  4%  998K 5m33s
  9300K .......... .......... .......... .......... ..........  4%  730K 5m32s
  9350K .......... .......... .......... .......... ..........  4% 1.34M 5m31s
  9400K .......... .......... .......... .......... ..........  4%  788K 5m30s
  9450K .......... .......... .......... .......... ..........  4% 1007K 5m30s
  9500K .......... .......... .......... .......... ..........  4%  385K 5m30s
  9550K .......... .......... .......... .......... ..........  4% 3.05M 5m29s
  9600K .......... .......... .......... .......... ..........  4% 4.53M 5m27s
  9650K .......... .......... .......... .......... ..........  4%  616K 5m27s
  9700K .......... .......... .......... .......... ..........  4%  544K 5m27s
  9750K .......... .......... .......... .......... ..........  4%  854K 5m26s
  9800K .......... .......... .......... .......... ..........  5% 35.7K 5m51s
  9850K .......... .......... .......... .......... ..........  5%  602K 5m51s
  9900K .......... .......... .......... .......... ..........  5%  838K 5m50s
  9950K .......... .......... .......... .......... ..........  5%  761K 5m50s
 10000K .......... .......... .......... .......... ..........  5% 1013K 5m49s
 10050K .......... .......... .......... .......... ..........  5%  766K 5m48s
 10100K .......... .......... .......... .......... ..........  5%  726K 5m47s
 10150K .......... .......... .......... .......... ..........  5% 1.27M 5m46s
 10200K .......... .......... .......... .......... ..........  5%  829K 5m46s
 10250K .......... .......... .......... .......... ..........  5% 1010K 5m45s
 10300K .......... .......... .......... .......... ..........  5% 38.4K 6m7s
 10350K .......... .......... .......... .......... ..........  5%  630K 6m6s
 10400K .......... .......... .......... .......... ..........  5%  807K 6m5s
 10450K .......... .......... .......... .......... ..........  5%  973K 6m4s
 10500K .......... .......... .......... .......... ..........  5% 1.04M 6m3s
 10550K .......... .......... .......... .......... ..........  5% 24.5K 6m37s
 10600K .......... .......... .......... .......... ..........  5%  418K 6m38s
 10650K .......... .......... .......... .......... ..........  5% 1.44M 6m36s
 10700K .......... .......... .......... .......... ..........  5%  942K 6m35s
 10750K .......... .......... .......... .......... ..........  5% 1018K 6m34s
 10800K .......... .......... .......... .......... ..........  5% 1.01M 6m33s
 10850K .......... .......... .......... .......... ..........  5% 1.01M 6m32s
 10900K .......... .......... .......... .......... ..........  5% 1.24M 6m31s
 10950K .......... .......... .......... .......... ..........  5% 1.01M 6m30s
 11000K .......... .......... .......... .......... ..........  5%  832K 6m29s
 11050K .......... .......... .......... .......... ..........  5% 1.02M 6m28s
 11100K .......... .......... .......... .......... ..........  5%  993K 6m27s
 11150K .......... .......... .......... .......... ..........  5%  901K 6m26s
 11200K .......... .......... .......... .......... ..........  5% 1.33M 6m25s
 11250K .......... .......... .......... .......... ..........  5% 1.01M 6m24s
 11300K .......... .......... .......... .......... ..........  5% 1.00M 6m23s
 11350K .......... .......... .......... .......... ..........  5% 1.01M 6m22s
 11400K .......... .......... .......... .......... ..........  5%  797K 6m21s
 11450K .......... .......... .......... .......... ..........  5% 1.02M 6m20s
 11500K .......... .......... .......... .......... ..........  5%  973K 6m19s
 11550K .......... .......... .......... .......... ..........  5% 1013K 6m18s
 11600K .......... .......... .......... .......... ..........  5% 1.01M 6m17s
 11650K .......... .......... .......... .......... ..........  5% 1.04M 6m16s
 11700K .......... .......... .......... .......... ..........  5% 1.01M 6m15s
 11750K .......... .......... .......... .......... ..........  5% 1.06M 6m14s
 11800K .......... .......... .......... .......... ..........  6%  793K 6m13s
 11850K .......... .......... .......... .......... ..........  6% 1.01M 6m13s
 11900K .......... .......... .......... .......... ..........  6% 1.11M 6m12s
 11950K .......... .......... .......... .......... ..........  6%  859K 6m11s
 12000K .......... .......... .......... .......... ..........  6% 1.31M 6m10s
 12050K .......... .......... .......... .......... ..........  6%  997K 6m9s
 12100K .......... .......... .......... .......... ..........  6% 1.02M 6m8s
 12150K .......... .......... .......... .......... ..........  6% 1.02M 6m7s
 12200K .......... .......... .......... .......... ..........  6%  832K 6m6s
 12250K .......... .......... .......... .......... ..........  6%  997K 6m6s
 12300K .......... .......... .......... .......... ..........  6% 1020K 6m5s
 12350K .......... .......... .......... .......... ..........  6% 1.00M 6m4s
 12400K .......... .......... .......... .......... ..........  6% 1.03M 6m3s
 12450K .......... .......... .......... .......... ..........  6% 1.23M 6m2s
 12500K .......... .......... .......... .......... ..........  6% 1.01M 6m1s
 12550K .......... .......... .......... .......... ..........  6% 1.00M 6m0s
 12600K .......... .......... .......... .......... ..........  6%  808K 6m0s
 12650K .......... .......... .......... .......... ..........  6% 1.04M 5m59s
 12700K .......... .......... .......... .......... ..........  6%  998K 5m58s
 12750K .......... .......... .......... .......... ..........  6% 1.04M 5m57s
 12800K .......... .......... .......... .......... ..........  6% 1.01M 5m57s
 12850K .......... .......... .......... .......... ..........  6%  955K 5m56s
 12900K .......... .......... .......... .......... ..........  6% 1.00M 5m55s
 12950K .......... .......... .......... .......... ..........  6% 1001K 5m54s
 13000K .......... .......... .......... .......... ..........  6%  774K 5m54s
 13050K .......... .......... .......... .......... ..........  6% 46.4K 6m7s
 13100K .......... .......... .......... .......... ..........  6%  434K 6m7s
 13150K .......... .......... .......... .......... ..........  6% 1004K 6m7s
 13200K .......... .......... .......... .......... ..........  6% 1.14M 6m6s
 13250K .......... .......... .......... .......... ..........  6% 1.03M 6m5s
 13300K .......... .......... .......... .......... ..........  6% 1015K 6m4s
 13350K .......... .......... .......... .......... ..........  6%  853K 6m4s
 13400K .......... .......... .......... .......... ..........  6%  789K 6m3s
 13450K .......... .......... .......... .......... ..........  6% 1.25M 6m2s
 13500K .......... .......... .......... .......... ..........  6% 1017K 6m1s
 13550K .......... .......... .......... .......... ..........  6% 1003K 6m1s
 13600K .......... .......... .......... .......... ..........  6%  888K 6m0s
 13650K .......... .......... .......... .......... ..........  6% 1.18M 5m59s
 13700K .......... .......... .......... .......... ..........  6% 1.04M 5m58s
 13750K .......... .......... .......... .......... ..........  7%  844K 5m58s
 13800K .......... .......... .......... .......... ..........  7%  798K 5m57s
 13850K .......... .......... .......... .......... ..........  7%  935K 5m56s
 13900K .......... .......... .......... .......... ..........  7% 1.19M 5m56s
 13950K .......... .......... .......... .......... ..........  7% 1.08M 5m55s
 14000K .......... .......... .......... .......... ..........  7%  963K 5m54s
 14050K .......... .......... .......... .......... ..........  7%  825K 5m54s
 14100K .......... .......... .......... .......... ..........  7% 1.26M 5m53s
 14150K .......... .......... .......... .......... ..........  7% 1.01M 5m52s
 14200K .......... .......... .......... .......... ..........  7%  767K 5m51s
 14250K .......... .......... .......... .......... ..........  7%  884K 5m51s
 14300K .......... .......... .......... .......... ..........  7% 1.00M 5m50s
 14350K .......... .......... .......... .......... ..........  7% 1.31M 5m49s
 14400K .......... .......... .......... .......... ..........  7% 1014K 5m49s
 14450K .......... .......... .......... .......... ..........  7%  883K 5m48s
 14500K .......... .......... .......... .......... ..........  7% 1.14M 5m47s
 14550K .......... .......... .......... .......... ..........  7% 1.10M 5m47s
 14600K .......... .......... .......... .......... ..........  7%  793K 5m46s
 14650K .......... .......... .......... .......... ..........  7%  901K 5m45s
 14700K .......... .......... .......... .......... ..........  7% 1.01M 5m45s
 14750K .......... .......... .......... .......... ..........  7% 1.28M 5m44s
 14800K .......... .......... .......... .......... ..........  7%  985K 5m43s
 14850K .......... .......... .......... .......... ..........  7% 1.06M 5m43s
 14900K .......... .......... .......... .......... ..........  7% 1.01M 5m42s
 14950K .......... .......... .......... .......... ..........  7% 1.02M 5m41s
 15000K .......... .......... .......... .......... ..........  7%  777K 5m41s
 15050K .......... .......... .......... .......... ..........  7%  939K 5m40s
 15100K .......... .......... .......... .......... ..........  7% 1.01M 5m40s
 15150K .......... .......... .......... .......... ..........  7% 1.30M 5m39s
 15200K .......... .......... .......... .......... ..........  7% 1.02M 5m38s
 15250K .......... .......... .......... .......... ..........  7%  851K 5m38s
 15300K .......... .......... .......... .......... ..........  7% 1.29M 5m37s
 15350K .......... .......... .......... .......... ..........  7%  994K 5m36s
 15400K .......... .......... .......... .......... ..........  7%  818K 5m36s
 15450K .......... .......... .......... .......... ..........  7%  844K 5m36s
 15500K .......... .......... .......... .......... ..........  7% 1.04M 5m35s
 15550K .......... .......... .......... .......... ..........  7%  964K 5m34s
 15600K .......... .......... .......... .......... ..........  7% 1.24M 5m34s
 15650K .......... .......... .......... .......... ..........  7%  841K 5m33s
 15700K .......... .......... .......... .......... ..........  8% 1.35M 5m32s
 15750K .......... .......... .......... .......... ..........  8%  989K 5m32s
 15800K .......... .......... .......... .......... ..........  8%  802K 5m31s
 15850K .......... .......... .......... .......... ..........  8%  853K 5m31s
 15900K .......... .......... .......... .......... ..........  8%  674K 5m31s
 15950K .......... .......... .......... .......... ..........  8% 3.58M 5m30s
 16000K .......... .......... .......... .......... ..........  8% 1.01M 5m29s
 16050K .......... .......... .......... .......... ..........  8% 49.1K 5m39s
 16100K .......... .......... .......... .......... ..........  8%  660K 5m39s
 16150K .......... .......... .......... .......... ..........  8% 1.05M 5m39s
 16200K .......... .......... .......... .......... ..........  8%  820K 5m38s
 16250K .......... .......... .......... .......... ..........  8%  936K 5m38s
 16300K .......... .......... .......... .......... ..........  8%  969K 5m37s
 16350K .......... .......... .......... .......... ..........  8% 1.07M 5m36s
 16400K .......... .......... .......... .......... ..........  8% 1.02M 5m36s
 16450K .......... .......... .......... .......... ..........  8%  927K 5m35s
 16500K .......... .......... .......... .......... ..........  8% 1.31M 5m35s
 16550K .......... .......... .......... .......... ..........  8%  718K 5m34s
 16600K .......... .......... .......... .......... ..........  8% 1.02M 5m34s
 16650K .......... .......... .......... .......... ..........  8%  881K 5m33s
 16700K .......... .......... .......... .......... ..........  8% 1.25M 5m32s
 16750K .......... .......... .......... .......... ..........  8% 1.02M 5m32s
 16800K .......... .......... .......... .......... ..........  8% 1.03M 5m31s
 16850K .......... .......... .......... .......... ..........  8%  850K 5m31s
 16900K .......... .......... .......... .......... ..........  8% 1.00M 5m30s
 16950K .......... .......... .......... .......... ..........  8% 1.35M 5m30s
 17000K .......... .......... .......... .......... ..........  8%  794K 5m29s
 17050K .......... .......... .......... .......... ..........  8%  817K 5m29s
 17100K .......... .......... .......... .......... ..........  8%  992K 5m28s
 17150K .......... .......... .......... .......... ..........  8% 1.33M 5m28s
 17200K .......... .......... .......... .......... ..........  8%  988K 5m27s
 17250K .......... .......... .......... .......... ..........  8%  824K 5m27s
 17300K .......... .......... .......... .......... ..........  8% 1006K 5m26s
 17350K .......... .......... .......... .......... ..........  8% 1.30M 5m26s
 17400K .......... .......... .......... .......... ..........  8%  694K 5m25s
 17450K .......... .......... .......... .......... ..........  8% 1.14M 5m25s
 17500K .......... .......... .......... .......... ..........  8% 1016K 5m24s
 17550K .......... .......... .......... .......... ..........  8% 1.04M 5m24s
 17600K .......... .......... .......... .......... ..........  8% 1.02M 5m23s
 17650K .......... .......... .......... .......... ..........  8%  954K 5m23s
 17700K .......... .......... .......... .......... ..........  9% 1019K 5m22s
 17750K .......... .......... .......... .......... ..........  9% 1.28M 5m22s
 17800K .......... .......... .......... .......... ..........  9%  688K 5m21s
 17850K .......... .......... .......... .......... ..........  9% 1013K 5m21s
 17900K .......... .......... .......... .......... ..........  9% 1.00M 5m20s
 17950K .......... .......... .......... .......... ..........  9% 1010K 5m20s
 18000K .......... .......... .......... .......... ..........  9% 1.21M 5m19s
 18050K .......... .......... .......... .......... ..........  9%  880K 5m19s
 18100K .......... .......... .......... .......... ..........  9% 1015K 5m18s
 18150K .......... .......... .......... .......... ..........  9%  994K 5m18s
 18200K .......... .......... .......... .......... ..........  9%  828K 5m18s
 18250K .......... .......... .......... .......... ..........  9% 1008K 5m17s
 18300K .......... .......... .......... .......... ..........  9% 38.9K 5m29s
 18350K .......... .......... .......... .......... ..........  9% 1.66M 5m28s
 18400K .......... .......... .......... .......... ..........  9%  720K 5m28s
 18450K .......... .......... .......... .......... ..........  9% 1.03M 5m27s
 18500K .......... .......... .......... .......... ..........  9% 1.07M 5m27s
 18550K .......... .......... .......... .......... ..........  9% 1012K 5m26s
 18600K .......... .......... .......... .......... ..........  9%  741K 5m26s
 18650K .......... .......... .......... .......... ..........  9% 1016K 5m25s
 18700K .......... .......... .......... .......... ..........  9% 1.24M 5m25s
 18750K .......... .......... .......... .......... ..........  9%  899K 5m24s
 18800K .......... .......... .......... .......... ..........  9%  945K 5m24s
 18850K .......... .......... .......... .......... ..........  9% 1019K 5m23s
 18900K .......... .......... .......... .......... ..........  9% 1.01M 5m23s
 18950K .......... .......... .......... .......... ..........  9% 1.24M 5m22s
 19000K .......... .......... .......... .......... ..........  9%  706K 5m22s
 19050K .......... .......... .......... .......... ..........  9% 1003K 5m21s
 19100K .......... .......... .......... .......... ..........  9% 1.21M 5m21s
 19150K .......... .......... .......... .......... ..........  9% 1011K 5m20s
 19200K .......... .......... .......... .......... ..........  9%  889K 5m20s
 19250K .......... .......... .......... .......... ..........  9% 1003K 5m20s
 19300K .......... .......... .......... .......... ..........  9% 1021K 5m19s
 19350K .......... .......... .......... .......... ..........  9% 1.26M 5m19s
 19400K .......... .......... .......... .......... ..........  9%  712K 5m18s
 19450K .......... .......... .......... .......... ..........  9% 1013K 5m18s
 19500K .......... .......... .......... .......... ..........  9% 1010K 5m17s
 19550K .......... .......... .......... .......... ..........  9%  996K 5m17s
 19600K .......... .......... .......... .......... ..........  9%  912K 5m17s
 19650K .......... .......... .......... .......... .......... 10% 1.09M 5m16s
 19700K .......... .......... .......... .......... .......... 10% 1.25M 5m15s
 19750K .......... .......... .......... .......... .......... 10% 1.04M 5m15s
 19800K .......... .......... .......... .......... .......... 10%  715K 5m15s
 19850K .......... .......... .......... .......... .......... 10%  996K 5m14s
 19900K .......... .......... .......... .......... .......... 10%  981K 5m14s
 19950K .......... .......... .......... .......... .......... 10% 1019K 5m13s
 20000K .......... .......... .......... .......... .......... 10%  981K 5m13s
 20050K .......... .......... .......... .......... .......... 10% 1.03M 5m13s
 20100K .......... .......... .......... .......... .......... 10% 1.01M 5m12s
 20150K .......... .......... .......... .......... .......... 10% 1.23M 5m12s
 20200K .......... .......... .......... .......... .......... 10%  719K 5m11s
 20250K .......... .......... .......... .......... .......... 10% 1.01M 5m11s
 20300K .......... .......... .......... .......... .......... 10%  451K 5m11s
 20350K .......... .......... .......... .......... .......... 10%  835K 5m11s
 20400K .......... .......... .......... .......... .......... 10% 1.15M 5m10s
 20450K .......... .......... .......... .......... .......... 10% 1.00M 5m10s
 20500K .......... .......... .......... .......... .......... 10%  890K 5m9s
 20550K .......... .......... .......... .......... .......... 10% 1.01M 5m9s
 20600K .......... .......... .......... .......... .......... 10%  824K 5m9s
 20650K .......... .......... .......... .......... .......... 10% 1.02M 5m8s
 20700K .......... .......... .......... .......... .......... 10% 1.01M 5m8s
 20750K .......... .......... .......... .......... .......... 10% 1.03M 5m7s
 20800K .......... .......... .......... .......... .......... 10% 1012K 5m7s
